Single Family for Sale: 1058 Rockman Place, Rock Hill, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 1058 Rockman Place, Rock Hill, MO
Date | Name | Price | Difference |
---|---|---|---|
02/07/2025 | Listing Price | $279,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Rock Hill | 63119 | 3 | 1.0 | $279,000 | 1,125 | $248 | N/A |
9705 Greenwood Terr | St Louis | 63119 | 2 | 2.0 | $307,000 | 1,075 | $286 | 06/26/2024 |
2910 Wingate Court | Rock Hill | 63119 | 2 | 2.0 | $319,450 | 1,080 | $296 | 05/13/2024 |
2927 Greentop Court | St Louis | 63119 | 2 | 1.0 | $300,000 | 980 | $306 | 07/01/2024 |
737 N Rock Hill Road | St Louis | 63119 | 2 | 2.0 | $256,000 | 1,022 | $250 | 06/14/2024 |
9388 Golden Gate Road | St Louis | 63144 | 3 | 2.0 | $320,000 | 996 | $321 | 07/01/2024 |
1227 McKinley Avenue | St Louis | 63119 | 4 | 1.0 | $285,000 | 1,239 | $230 | 09/27/2024 |
1062 N Rock Hill Road | St Louis | 63119 | 3 | 2.0 | $300,000 | 1,056 | $284 | 10/18/2024 |
1238 McKinley Avenue | St Louis | 63119 | 2 | 1.0 | $290,000 | 1,283 | $226 | 12/07/2024 |
315 Lithia Avenue | St Louis | 63119 | 4 | 2.0 | $305,000 | 1,014 | $301 | 10/10/2024 |
1200 Oday Avenue | St Louis | 63119 | 3 | 2.0 | $330,000 | 1,015 | $325 | 02/03/2025 |
414 County Hills Drive | St Louis | 63119 | 2 | 1.0 | $249,000 | 1,064 | $234 | 11/12/2024 |
1027 Rockman Place | St Louis | 63119 | 3 | 2.0 | $315,000 | 1,040 | $303 | 12/30/2024 |
1041 Martha Lane | St Louis | 63119 | 3 | 1.0 | $257,000 | 1,080 | $238 | 01/21/2025 |
613 County Hills Drive | St Louis | 63119 | 2 | 1.0 | $255,000 | 1,009 | $253 | 01/30/2025 |
Rock Hill | 63119 | 3 | 1.0 | $300,000 | 1,064 | $282 | 02/04/2025 |
1058 Rockman Place (MLS #25005080) is a 1.5 story single family home located in Rock Hill, MO. This single family home is 1,125 sqft and on a lot of 6,499 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 94 years old. This property was listed on 02/07/2025 and has been priced for sale at $279,000.
The 3 bedroom single family home at 1062 Rock Hill Road in St Louis is nearby and sold for $300,000 on 10/18/2024. Another nearby 2 bedroom single family home, 1238 McKinley Avenue in St Louis sold for $290,000 on 12/07/2024.
Nearby zip codes are 63108, 63117, 63122, 63124 and 63144. This property neighbors other cities such as Brentwood, Ladue, Richmond Heights, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Laura McCarthy- Clayton Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |