Single Family for Sale: 1545 Greenfield Crossing Court, Ballwin, MO 63021
![1545 Greenfield Crossing Court Ballwin MO 63021 Photo of 1545 Greenfield Crossing Court Ballwin MO 63021](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006145_0.jpg?ts=1738881147)
Room Features
Lot & Building Features
Community and Schools
Price History of 1545 Greenfield Crossing Court, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
02/06/2025 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63021 | 4 | 4.0 | $299,900 | 1,986 | $151 | N/A |
710 Windingpath Lane | Manchester | 63021 | 4 | 3.0 | $322,000 | 1,952 | $165 | 02/16/2024 |
477 Bethany Court | Valley Park | 63088 | 4 | 3.0 | $371,700 | 2,108 | $176 | 02/28/2024 |
1325 Woodland Oaks Drive | Twin Oaks | 63021 | 4 | 3.0 | $379,500 | 1,862 | $204 | 02/28/2024 |
800 Windingpath Lane | Manchester | 63021 | 4 | 3.0 | $275,000 | 1,936 | $142 | 03/15/2024 |
311 Breezeview Drive | Ballwin | 63021 | 4 | 3.0 | $265,000 | 2,012 | $132 | 04/29/2024 |
124 Caybeth Drive | Ballwin | 63011 | 4 | 3.0 | $345,900 | 1,932 | $179 | 11/20/2024 |
128 Cascade Circle Drive | Ballwin | 63021 | 3 | 3.0 | $350,000 | 1,960 | $179 | 06/07/2024 |
435 Valparaiso Court | Valley Park | 63088 | 4 | 3.0 | $362,500 | 1,906 | $190 | 10/11/2024 |
1123 Arbor Spring Court | Ballwin | 63021 | 3 | 3.0 | $330,000 | 1,844 | $179 | 07/09/2024 |
122 Hollyleaf Drive | Ballwin | 63021 | 4 | 3.0 | $340,000 | 2,040 | $167 | 08/16/2024 |
1051 Treeline Court | Manchester | 63021 | 3 | 3.0 | $380,000 | 1,886 | $201 | 09/04/2024 |
309 Westwind Estates Lane | Valley Park | 63088 | 3 | 3.0 | $365,000 | 1,930 | $189 | 12/20/2024 |
352 Crescent Avenue | Valley Park | 63088 | 4 | 3.0 | $365,000 | 1,888 | $193 | 12/05/2024 |
1084 Johanna Drive | Ballwin | 63021 | 3 | 3.0 | $360,000 | 2,118 | $170 | 12/23/2024 |
934 Sulphur Spring Road | Manchester | 63021 | 3 | 3.0 | $385,000 | 1,989 | $194 | 01/31/2025 |
1545 Greenfield Crossing Court (MLS #25006145) is a 2 story single family home located in Ballwin, MO. This single family home is 1,986 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 4 bedrooms, 4 baths and is 38 years old. This property was listed on 02/06/2025 and has been priced for sale at $299,900.
The 3 bedroom single family home at 1123 Arbor Spring Court in Ballwin is nearby and sold for $330,000 on 07/09/2024. Another nearby 3 bedroom single family home, 1084 Johanna Drive in Ballwin sold for $360,000 on 12/23/2024.
Nearby zip codes are 63011, 63017, 63026, 63049 and 63088. This property neighbors other cities such as Ellisville, Fenton, High Ridge, Manchester and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Premiere Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |