Single Family for Sale: 708 Rice Street, Wood River, IL 62095
![708 Rice Street Wood River IL 62095 Photo of 708 Rice Street Wood River IL 62095](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006429_0.jpg?ts=1738942381)
![](images/skins/alternate/openhouseicon.png)
02/09/2025 11 am - 12:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 708 Rice Street, Wood River, IL
Date | Name | Price | Difference |
---|---|---|---|
02/07/2025 | Listing Price | $134,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wood River | 62095 | 3 | 2.0 | $134,000 | 1,288 | $104 | N/A |
300 Woodland Avenue | Wood River | 62095 | 2 | 1.0 | $100,000 | 1,203 | $83 | 03/06/2024 |
104 Wood River Avenue | East Alton | 62024 | 3 | 1.0 | $117,000 | 1,224 | $96 | 02/12/2024 |
825 Vernon | East Alton | 62024 | 3 | 2.0 | $160,000 | 1,216 | $132 | 03/14/2024 |
10 Chessen Avenue | Wood River | 62095 | 3 | 2.0 | $139,900 | 1,413 | $99 | 05/22/2024 |
147 Lincoln Avenue | East Alton | 62024 | 2 | 1.0 | $95,617 | 1,124 | $85 | 05/15/2024 |
149 Hickory Street | Wood River | 62095 | 2 | 2.0 | $156,000 | 1,106 | $141 | 05/20/2024 |
182 Grand Avenue | Wood River | 62095 | 2 | 2.0 | $160,000 | 1,190 | $134 | 06/21/2024 |
318 E Acton Avenue | Wood River | 62095 | 3 | 1.0 | $135,000 | 1,348 | $100 | 06/21/2024 |
432 5th Street | Wood River | 62095 | 2 | 1.0 | $135,000 | 1,149 | $117 | 06/21/2024 |
224 Wood River Avenue | East Alton | 62024 | 2 | 2.0 | $149,000 | 1,200 | $124 | 07/10/2024 |
540 Park Lane | Wood River | 62095 | 3 | 1.0 | $129,900 | 1,333 | $97 | 07/12/2024 |
972 Poplar Street | Wood River | 62095 | 2 | 1.0 | $161,000 | 1,128 | $143 | 09/04/2024 |
315 Illinois Avenue | Wood River | 62095 | 3 | 2.0 | $160,000 | 1,120 | $143 | 08/30/2024 |
317 N 2nd Street | Wood River | 62095 | 4 | 2.0 | $120,000 | 1,344 | $89 | 10/16/2024 |
337 Grand Ave | Wood River | 62095 | 2 | 1.0 | $107,000 | 1,094 | $98 | 02/03/2025 |
708 Rice Street (MLS #25006429) is a 1 story single family home located in Wood River, IL. This single family home is 1,288 sqft and on a lot of 7,192 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 107 years old. This property was listed on 02/07/2025 and has been priced for sale at $134,000.
The 3 bedroom single family home at 10 Chessen Avenue in Wood River is nearby and sold for $139,900 on 05/22/2024. Another nearby 3 bedroom single family home, 104 Wood River Avenue in East Alton sold for $117,000 on 02/12/2024.
Nearby zip codes are 62002, 62018, 62024, 62048 and 62084. This property neighbors other cities such as Alton, East Alton, Hartford, Rosewood Heights and Roxana.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Tarrant And Harman Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |