Single Family for Sale: 2246 Cleveland Boulevard, Granite City, IL 62040
![2246 Cleveland Boulevard Granite City IL 62040 Photo of 2246 Cleveland Boulevard Granite City IL 62040](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25005076_0.jpg?ts=1738864125)
Room Features
Lot & Building Features
Community and Schools
Price History of 2246 Cleveland Boulevard, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
02/06/2025 | Listing Price | $199,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 4 | 2.0 | $199,900 | 1,844 | $108 | N/A |
3333 Johnson Road | Granite City | 62040 | 3 | 2.0 | $144,000 | 1,644 | $88 | 02/16/2024 |
2554 Ivy Lane | Granite City | 62040 | 3 | 2.0 | $153,000 | 1,944 | $79 | 02/09/2024 |
1732 Sycamore Street | Granite City | 62040 | 4 | 2.0 | $160,000 | 1,721 | $93 | 02/22/2024 |
2521 Edison Avenue | Granite City | 62040 | 3 | 2.0 | $165,000 | 1,748 | $94 | 05/24/2024 |
3345 Colgate Place | Granite City | 62040 | 4 | 3.0 | $175,000 | 1,774 | $99 | 06/27/2024 |
2509 Delmar Avenue | Granite City | 62040 | 3 | 2.0 | $149,900 | 1,876 | $80 | 04/29/2024 |
3137 Yale Drive | Granite City | 62040 | 3 | 3.0 | $230,000 | 1,811 | $127 | 09/17/2024 |
2830 E 25th Street | Granite City | 62040 | 4 | 2.0 | $187,000 | 1,680 | $111 | 06/21/2024 |
5 Frontenac Lane | Granite City | 62040 | 3 | 3.0 | $224,900 | 1,780 | $126 | 07/30/2024 |
2940 Oregon Avenue | Granite City | 62040 | 4 | 3.0 | $190,000 | 1,857 | $102 | 07/29/2024 |
2216 Woodlawn Avenue | Granite City | 62040 | 3 | 2.0 | $178,000 | 1,729 | $103 | 11/26/2024 |
2162 Lynch Avenue | Granite City | 62040 | 3 | 2.0 | $218,000 | 1,940 | $112 | 09/19/2024 |
16 Devon Hill Lane | Granite City | 62040 | 4 | 2.0 | $240,000 | 1,850 | $130 | 11/06/2024 |
1615 4th Street | Madison | 62060 | 3 | 2.0 | $143,000 | 1,792 | $80 | 10/25/2024 |
2942 Circle Drive | Granite City | 62040 | 3 | 2.0 | $152,000 | 1,744 | $87 | 12/02/2024 |
2246 Cleveland Boulevard (MLS #25005076) is a 2 story single family home located in Granite City, IL. This single family home is 1,844 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 4 bedrooms, 2 baths and is 118 years old. This property was listed on 02/06/2025 and has been priced for sale at $199,900.
The 3 bedroom single family home at 2509 Delmar Avenue in Granite City is nearby and sold for $149,900 on 04/29/2024. Another nearby 3 bedroom single family home, 2521 Edison Avenue in Granite City sold for $165,000 on 05/24/2024.
Nearby zip codes are 62004, 62010, 62060, 62090 and 62240. This property neighbors other cities such as Madison, Pontoon Beach, Riverview, St Louis and Venice.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |